Disclaimer
This is the monthly post on how many points I collected in the previous month. This is NOT a brag and moan post. This was the impetus of this entire blog; so I could track how many miles and points I earn in a year. Some of you may do a lot less than this; some may do a lot more. Do what you feel is comfortable. Don’t overextend yourself just so you get similar numbers or whatnot.
Remember cashback numbers are also gross, not net. I’ve also updated the year to date view.
Recap
I was traveling for half of December and did very little MS when I got back. All of my efforts were on Apple Pay and AMEX Offers. The United miles were from reselling. The UR were from 10X Freedom at Amazon. Definitely my lowest total for 2015. I’ll have my full year 2015 recap shortly.
AIR | 59,869 | Portal | Spend |
Alaska | 0 | 0 | 0 |
American | 10,430 | 9,928 | 502 |
Southwest | 0 | 0 | 0 |
United | 49,439 | 49,439 | 0 |
Virgin America | 0 | 0 | 0 |
HOTEL | 0 | Portal | Spend |
Club Carlson | 0 | 0 | |
Hilton | 0 | ||
Hyatt | 0 | ||
Starwoods | 0 | 0 | |
BANK | 38,032 | Portal | Spend |
AMEX MR | 0 | 0 | |
Barclay Arrival | 8,032 | 8,032 | |
Chase UR | 30,000 | 0 | 30,000 |
Citi TYP | 0 | 0 | |
Plenti | 0 | 0 | 0 |
CASHBACK | $2,766 | Portal | Spend |
Befrugal | $0 | 0 | |
Cap1 Spark | $0 | ||
Cashback Card | $30 | $30 | |
Citi Double Cash | $0 | $0 | |
Discover | $2,700 | $0 | $2,700 |
Ebates | $0 | $0 | $0 |
FIA AMEX | $0 | $0 | |
PPBDC | $0 | ||
Savingstar | $0 | $0 | |
Shop at Home | $36 | $36 | |
Simply Best Coupons | $0 | $0 | |
Topcashback | $0 | $0 | |
Upromise | $0 | $0 |
49k UA miles with $0 spend… ? 🙂
Portal shopping.