Disclaimer
This is the monthly post on how many points I collected in the previous month. This is NOT a brag and moan post. This was the impetus of this entire blog; so I could track how many miles and points I earn in a year. Some of you may do a lot less than this; some may do a lot more. Do what you feel is comfortable. Don’t overextend yourself just so you get similar numbers or whatnot.
Remember cashback numbers are also gross, not net. I’ve also updated the year to date view.
Recap
In September, my USBuxx cards were locked for adding/editing, so I couldn’t do much with them. While I got back into MS in August, a couple of those avenutes hit a road block in September. Plus, Redbird died and I haaaate going to the armpit of America, so I’ll be doing minimal MS from now on. Since I’m pivoting back into reselling, I’m not sure how to display these numbers; maybe starting in 2016, I’ll show gross reselling sales numbers. We’ll see.
AIR | 5,372 | Portal | Spend |
Alaska | 1,004 | 0 | 1,004 |
American | 1,454 | 450 | 1,004 |
Southwest | 0 | 0 | 0 |
United | 1,914 | 1,914 | 0 |
Virgin America | 1,000 | 1,000 | 0 |
HOTEL | 21,243 | Portal | Spend |
Club Carlson | 0 | 0 | |
Hilton | 0 | ||
Hyatt | 0 | ||
Starwoods | 21,243 | 21,243 | |
BANK | 57,829 | Portal | Spend |
AMEX MR | 3,664 | 3,664 | |
Barclay Arrival | 34,048 | 34,048 | |
Chase UR | 2,355 | 200 | 2,155 |
Citi TYP | 17,761 | 17,761 | |
Plenti | 0 | 0 | 0 |
CASHBACK | $1,713 | Portal | Spend |
Befrugal | $0 | 0 | |
Cap1 Spark | $50 | $50 | |
Cashback Card | $319 | $319 | |
Citi Double Cash | $115 | $115 | |
Discover | $480 | $411 | $69 |
Ebates | $130 | $32 | $97 |
FIA AMEX | $400 | $400 | |
PPBDC | $134 | $134 | |
Savingstar | $0 | $0 | |
Shop at Home | $53 | $53 | |
Simply Best Coupons | $15 | $15 | |
Topcashback | $0 | $0 | |
Upromise | $18 | $18 |
I’m curious, How are you maximizing the discover double cash back promotion?
https://milesperday.com/2015/09/my-strategy-for-that-discover-apple-pay-promo/