Disclaimer
This is the monthly post on how many points I collected in the previous month. This is NOT a brag and moan post. This was the impetus of this entire blog; so I could track how many miles and points I earn in a year. Some of you may do a lot less than this; some may do a lot more. Do what you feel is comfortable. Don’t overextend yourself just so you get similar numbers or whatnot.
Remember cashback numbers are also gross, not net. I’ve also updated the year to date view.
Recap
In August, I slowly started getting back into the MS side of things due to some new avenues that I’ve found. Did some portals shopping again. Banged A+ pretty hard, but that’s over 2 cards. Not quite sure what I’m going to do with those Plenti points yet. Cashback was pretty good for the month at nearly $3K gross, not net. We’ll see how September plays out now that AGC is dead.
AIR | 15,262 | Portal | Spend |
Alaska | 6,829 | 2,320 | 4,510 |
American | 2,220 | 2,220 | 0 |
Southwest | 3,430 | 3,430 | 0 |
United | 2,551 | 2,551 | 0 |
Virgin America | 232 | 232 | 0 |
HOTEL | 21,212 | Portal | Spend |
Club Carlson | 0 | 0 | |
Hilton | 0 | ||
Hyatt | 0 | ||
Starwoods | 21,212 | 21,212 | |
BANK | 71,047 | Portal | Spend |
AMEX MR | 2,285 | 2,285 | |
Barclay Arrival | 65,293 | 65,293 | |
Chase UR | 3,468 | 239 | 3,229 |
Plenti | 928 | 928 | 0 |
CASHBACK | $2,930 | Portal | Spend |
Befrugal | $13 | 12.987 | |
Cashback Card | $790 | $790 | |
Discover | $230 | $230 | |
Ebates | $840 | $359 | $481 |
Citi Double Cash | $219 | $219 | |
Savingstar | $0 | $0 | |
Topcashback | $825 | $825 | |
Upromise | $12 | $12 |
Hey MPD, awesome post. Will you consider writing a post dedicated to how to get the most SPG points per month? Your SPG totals have been crazy the past few months, how do you do it?! Explain your tactics!
Unfortunately I won’t post about that until the deal dies. Sorry.